Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.1 | 0.1 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 1 | 1 |
April 17 | 0 | 0 | 0 | 0 |
April 16 | 0 | 0 | 0 | 0 |
April 15 | 0 | 0 | 0 | 0 |
April 14 | 0 | 0 | 0 | 0 |
April 13 | 0 | 0 | 0 | 0 |
April 12 | 0 | 0 | 0 | 0 |
April 11 | 0 | 0 | 0 | 0 |
April 10 | 0 | 0 | 0 | 0 |
Highest | 6 | 8 | 34 | 43 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.3 | 0.3 |
This Week | 0 | 0 | 1 | 1 |
Last Week | 0 | 0 | 0 | 0 |
Week 14 | 0 | 0 | 0 | 0 |
Week 13 | 0 | 0 | 1 | 1 |
Week 12 | 0 | 0 | 1 | 1 |
Week 11 | 0 | 0 | 0 | 0 |
Week 10 | 0 | 0 | 0 | 0 |
Week 09 | 0 | 0 | 0 | 0 |
Week 08 | 0 | 0 | 0 | 0 |
Week 07 | 0 | 0 | 0 | 0 |
Highest | 13 | 16 | 48 | 60 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.1 | 0.1 | 3.1 | 3.3 |
This Month | 0 | 0 | 2 | 2 |
Last Month | 0 | 0 | 1 | 1 |
February 18 | 0 | 0 | 2 | 2 |
January 18 | 0 | 0 | 0 | 0 |
December 17 | 0 | 0 | 4 | 4 |
November 17 | 1 | 1 | 1 | 1 |
October 17 | 0 | 0 | 0 | 0 |
September 17 | 0 | 0 | 0 | 0 |
August 17 | 0 | 0 | 9 | 11 |
July 17 | 0 | 0 | 12 | 12 |
Highest | 50 | 65 | 120 | 137 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 207 | 247 | 540 | 618 |
Quick Infooo |
---|
Days sincs last vote:30
Total unique in: 207 Out: 540 Monthly Average In: 0 Out: 2
|