Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
April 20 | 0 | 0 | 0 | 0 |
April 19 | 0 | 0 | 0 | 0 |
April 18 | 0 | 0 | 0 | 0 |
April 17 | 0 | 0 | 0 | 0 |
April 16 | 0 | 0 | 0 | 0 |
April 15 | 0 | 0 | 0 | 0 |
April 14 | 0 | 0 | 0 | 0 |
April 13 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 2 | 2 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 |
Week 14 | 0 | 0 | 0 | 0 |
Week 13 | 0 | 0 | 0 | 0 |
Week 12 | 0 | 0 | 0 | 0 |
Week 11 | 0 | 0 | 0 | 0 |
Week 10 | 0 | 0 | 0 | 0 |
Week 09 | 0 | 0 | 0 | 0 |
Week 08 | 0 | 0 | 0 | 0 |
Week 07 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 3 | 3 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.2 | 0.2 |
This Month | 0 | 0 | 0 | 0 |
Last Month | 0 | 0 | 0 | 0 |
February 18 | 0 | 0 | 0 | 0 |
January 18 | 0 | 0 | 0 | 0 |
December 17 | 0 | 0 | 0 | 0 |
November 17 | 0 | 0 | 0 | 0 |
October 17 | 0 | 0 | 2 | 2 |
September 17 | 0 | 0 | 0 | 0 |
August 17 | 0 | 0 | 0 | 0 |
July 17 | 0 | 0 | 0 | 0 |
Highest | 0 | 0 | 7 | 7 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 0 | 0 | 30 | 31 |
Quick Infooo |
---|
Days sincs last vote:4
Total unique in: 0 Out: 30 Monthly Average In: 0 Out: 0
|