Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.3 | 0.3 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
April 17 | 0 | 0 | 1 | 1 |
April 16 | 0 | 0 | 0 | 0 |
April 15 | 0 | 0 | 0 | 0 |
April 14 | 0 | 0 | 0 | 0 |
April 13 | 0 | 0 | 1 | 1 |
April 12 | 0 | 0 | 0 | 0 |
April 11 | 0 | 0 | 1 | 1 |
April 10 | 0 | 0 | 0 | 0 |
Highest | 2 | 3 | 5 | 5 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.1 | 0.1 | 2.7 | 2.7 |
This Week | 0 | 0 | 1 | 1 |
Last Week | 0 | 0 | 2 | 2 |
Week 14 | 0 | 0 | 2 | 2 |
Week 13 | 0 | 0 | 1 | 1 |
Week 12 | 0 | 0 | 3 | 3 |
Week 11 | 0 | 0 | 9 | 9 |
Week 10 | 0 | 0 | 5 | 5 |
Week 09 | 0 | 0 | 1 | 1 |
Week 08 | 1 | 1 | 3 | 3 |
Week 07 | 0 | 0 | 0 | 0 |
Highest | 6 | 7 | 12 | 13 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 1.1 | 1.2 | 13.1 | 13.5 |
This Month | 0 | 0 | 6 | 6 |
Last Month | 0 | 0 | 18 | 18 |
February 18 | 2 | 2 | 16 | 16 |
January 18 | 1 | 1 | 18 | 18 |
December 17 | 0 | 0 | 14 | 16 |
November 17 | 1 | 1 | 7 | 7 |
October 17 | 0 | 0 | 12 | 12 |
September 17 | 3 | 4 | 14 | 16 |
August 17 | 3 | 3 | 8 | 8 |
July 17 | 1 | 1 | 18 | 18 |
Highest | 12 | 14 | 30 | 32 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 61 | 68 | 303 | 313 |
Quick Infooo |
---|
Days sincs last vote:30
Total unique in: 61 Out: 303 Monthly Average In: 0 Out: 6
|