Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.1 | 0.1 | 0.1 | 0.1 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
April 19 | 0 | 0 | 1 | 1 |
April 18 | 0 | 0 | 0 | 0 |
April 17 | 0 | 0 | 0 | 0 |
April 16 | 0 | 0 | 0 | 0 |
April 15 | 0 | 0 | 0 | 0 |
April 14 | 0 | 0 | 0 | 0 |
April 13 | 0 | 0 | 0 | 0 |
April 12 | 1 | 1 | 0 | 0 |
Highest | 35 | 40 | 14 | 15 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.7 | 0.8 | 2.4 | 2.4 |
This Week | 0 | 0 | 1 | 1 |
Last Week | 1 | 1 | 1 | 1 |
Week 14 | 0 | 0 | 5 | 5 |
Week 13 | 0 | 0 | 2 | 2 |
Week 12 | 1 | 1 | 3 | 3 |
Week 11 | 1 | 1 | 4 | 4 |
Week 10 | 1 | 1 | 4 | 4 |
Week 09 | 2 | 3 | 2 | 2 |
Week 08 | 1 | 1 | 2 | 2 |
Week 07 | 0 | 0 | 0 | 0 |
Highest | 125 | 136 | 61 | 62 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 8.3 | 8.6 | 16.1 | 16.9 |
This Month | 1 | 1 | 8 | 8 |
Last Month | 3 | 3 | 13 | 13 |
February 18 | 5 | 6 | 10 | 11 |
January 18 | 4 | 4 | 14 | 16 |
December 17 | 5 | 5 | 18 | 19 |
November 17 | 12 | 12 | 11 | 13 |
October 17 | 11 | 11 | 36 | 37 |
September 17 | 19 | 20 | 15 | 16 |
August 17 | 9 | 9 | 11 | 11 |
July 17 | 14 | 15 | 25 | 25 |
Highest | 311 | 334 | 226 | 241 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 1129 | 1202 | 1013 | 1083 |
Quick Infooo |
---|
Days sincs last vote:8
Total unique in: 1129 Out: 1013 Monthly Average In: 1 Out: 8
|