Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.2 | 0.2 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
April 18 | 0 | 0 | 1 | 1 |
April 17 | 0 | 0 | 0 | 0 |
April 16 | 0 | 0 | 0 | 0 |
April 15 | 0 | 0 | 0 | 0 |
April 14 | 0 | 0 | 0 | 0 |
April 13 | 0 | 0 | 0 | 0 |
April 12 | 0 | 0 | 0 | 0 |
April 11 | 0 | 0 | 1 | 1 |
Highest | 9 | 9 | 7 | 7 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.5 | 0.5 |
This Week | 0 | 0 | 1 | 1 |
Last Week | 0 | 0 | 1 | 1 |
Week 14 | 0 | 0 | 1 | 1 |
Week 13 | 0 | 0 | 1 | 1 |
Week 12 | 0 | 0 | 1 | 1 |
Week 11 | 0 | 0 | 0 | 0 |
Week 10 | 0 | 0 | 0 | 0 |
Week 09 | 0 | 0 | 0 | 0 |
Week 08 | 0 | 0 | 0 | 0 |
Week 07 | 0 | 0 | 0 | 0 |
Highest | 15 | 15 | 21 | 24 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 1.9 | 1.9 |
This Month | 0 | 0 | 4 | 4 |
Last Month | 0 | 0 | 1 | 1 |
February 18 | 0 | 0 | 3 | 3 |
January 18 | 0 | 0 | 1 | 1 |
December 17 | 0 | 0 | 1 | 1 |
November 17 | 0 | 0 | 2 | 2 |
October 17 | 0 | 0 | 2 | 2 |
September 17 | 0 | 0 | 2 | 2 |
August 17 | 0 | 0 | 2 | 2 |
July 17 | 0 | 0 | 1 | 1 |
Highest | 21 | 21 | 70 | 75 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 27 | 27 | 263 | 277 |
Quick Infooo |
---|
Days sincs last vote:30
Total unique in: 27 Out: 263 Monthly Average In: 0 Out: 4
|