Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
April 20 | 0 | 0 | 0 | 0 |
April 19 | 0 | 0 | 0 | 0 |
April 18 | 0 | 0 | 0 | 0 |
April 17 | 0 | 0 | 0 | 0 |
April 16 | 0 | 0 | 0 | 0 |
April 15 | 0 | 0 | 0 | 0 |
April 14 | 0 | 0 | 0 | 0 |
April 13 | 0 | 0 | 0 | 0 |
Highest | 6 | 6 | 45 | 58 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.8 | 0.8 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 1 | 1 |
Week 14 | 0 | 0 | 0 | 0 |
Week 13 | 0 | 0 | 0 | 0 |
Week 12 | 0 | 0 | 2 | 2 |
Week 11 | 0 | 0 | 0 | 0 |
Week 10 | 0 | 0 | 2 | 2 |
Week 09 | 0 | 0 | 0 | 0 |
Week 08 | 0 | 0 | 3 | 3 |
Week 07 | 0 | 0 | 0 | 0 |
Highest | 11 | 15 | 56 | 72 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 11.9 | 13.1 | 15.9 | 16.7 |
This Month | 0 | 0 | 1 | 1 |
Last Month | 0 | 0 | 4 | 4 |
February 18 | 8 | 9 | 10 | 10 |
January 18 | 10 | 10 | 17 | 19 |
December 17 | 13 | 13 | 12 | 13 |
November 17 | 12 | 16 | 16 | 18 |
October 17 | 22 | 24 | 20 | 21 |
September 17 | 16 | 19 | 15 | 15 |
August 17 | 8 | 9 | 14 | 15 |
July 17 | 30 | 31 | 50 | 51 |
Highest | 34 | 47 | 122 | 141 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 248 | 276 | 557 | 601 |
Quick Infooo |
---|
Days sincs last vote:30
Total unique in: 248 Out: 557 Monthly Average In: 0 Out: 1
|