Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.1 | 0.1 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
April 20 | 0 | 0 | 0 | 0 |
April 19 | 0 | 0 | 1 | 1 |
April 18 | 0 | 0 | 0 | 0 |
April 17 | 0 | 0 | 0 | 0 |
April 16 | 0 | 0 | 0 | 0 |
April 15 | 0 | 0 | 0 | 0 |
April 14 | 0 | 0 | 0 | 0 |
April 13 | 0 | 0 | 0 | 0 |
Highest | 4 | 4 | 4 | 4 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.4 | 0.4 |
This Week | 0 | 0 | 1 | 1 |
Last Week | 0 | 0 | 0 | 0 |
Week 14 | 0 | 0 | 0 | 0 |
Week 13 | 0 | 0 | 0 | 0 |
Week 12 | 0 | 0 | 0 | 0 |
Week 11 | 0 | 0 | 0 | 0 |
Week 10 | 0 | 0 | 1 | 1 |
Week 09 | 0 | 0 | 2 | 2 |
Week 08 | 0 | 0 | 0 | 0 |
Week 07 | 0 | 0 | 0 | 0 |
Highest | 8 | 9 | 9 | 9 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.2 | 0.3 | 2.9 | 3.0 |
This Month | 0 | 0 | 1 | 1 |
Last Month | 0 | 0 | 1 | 1 |
February 18 | 0 | 0 | 6 | 6 |
January 18 | 1 | 2 | 3 | 3 |
December 17 | 0 | 0 | 2 | 2 |
November 17 | 0 | 0 | 3 | 3 |
October 17 | 1 | 1 | 7 | 8 |
September 17 | 0 | 0 | 3 | 3 |
August 17 | 0 | 0 | 1 | 1 |
July 17 | 0 | 0 | 2 | 2 |
Highest | 21 | 23 | 20 | 21 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 118 | 121 | 184 | 193 |
Quick Infooo |
---|
Days sincs last vote:30
Total unique in: 118 Out: 184 Monthly Average In: 0 Out: 1
|