Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 0 | 0 | 0 | 0 |
April 18 | 0 | 0 | 0 | 0 |
April 17 | 0 | 0 | 0 | 0 |
April 16 | 0 | 0 | 0 | 0 |
April 15 | 0 | 0 | 0 | 0 |
April 14 | 0 | 0 | 0 | 0 |
April 13 | 0 | 0 | 0 | 0 |
April 12 | 0 | 0 | 0 | 0 |
April 11 | 0 | 0 | 0 | 0 |
Highest | 1 | 1 | 3 | 3 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 |
This Week | 0 | 0 | 0 | 0 |
Last Week | 0 | 0 | 0 | 0 |
Week 14 | 0 | 0 | 0 | 0 |
Week 13 | 0 | 0 | 0 | 0 |
Week 12 | 0 | 0 | 0 | 0 |
Week 11 | 0 | 0 | 0 | 0 |
Week 10 | 0 | 0 | 0 | 0 |
Week 09 | 0 | 0 | 0 | 0 |
Week 08 | 0 | 0 | 0 | 0 |
Week 07 | 0 | 0 | 0 | 0 |
Highest | 1 | 1 | 10 | 11 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.0 | 0.0 | 0.0 | 0.0 |
This Month | 0 | 0 | 0 | 0 |
Last Month | 0 | 0 | 0 | 0 |
February 18 | 0 | 0 | 0 | 0 |
January 18 | 0 | 0 | 0 | 0 |
December 17 | 0 | 0 | 0 | 0 |
November 17 | 0 | 0 | 0 | 0 |
October 17 | 0 | 0 | 0 | 0 |
September 17 | 0 | 0 | 0 | 0 |
August 17 | 0 | 0 | 0 | 0 |
July 17 | 0 | 0 | 0 | 0 |
Highest | 2 | 2 | 18 | 21 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 3 | 3 | 33 | 37 |
Quick Infooo |
---|
Days sincs last vote:30
Total unique in: 3 Out: 33 Monthly Average In: 0 Out: 0
|