Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 1.0 | 1.0 | 1.6 | 1.6 |
Today | 0 | 0 | 0 | 0 |
Yesterday | 1 | 1 | 3 | 3 |
April 17 | 0 | 0 | 2 | 2 |
April 16 | 0 | 0 | 0 | 0 |
April 15 | 0 | 0 | 0 | 0 |
April 14 | 6 | 6 | 1 | 1 |
April 13 | 1 | 1 | 2 | 2 |
April 12 | 0 | 0 | 5 | 5 |
April 11 | 1 | 1 | 2 | 2 |
April 10 | 1 | 1 | 1 | 1 |
Highest | 11 | 11 | 63 | 70 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 8.6 | 9.0 | 10.0 | 10.1 |
This Week | 6 | 6 | 5 | 5 |
Last Week | 11 | 11 | 19 | 20 |
Week 14 | 8 | 9 | 9 | 9 |
Week 13 | 9 | 10 | 8 | 8 |
Week 12 | 11 | 12 | 10 | 10 |
Week 11 | 10 | 11 | 13 | 13 |
Week 10 | 8 | 8 | 19 | 19 |
Week 09 | 9 | 9 | 7 | 7 |
Week 08 | 14 | 14 | 10 | 10 |
Week 07 | 0 | 0 | 0 | 0 |
Highest | 14 | 14 | 93 | 102 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 28.0 | 31.0 | 32.4 | 33.6 |
This Month | 25 | 26 | 35 | 36 |
Last Month | 40 | 43 | 52 | 52 |
February 18 | 45 | 46 | 39 | 39 |
January 18 | 28 | 29 | 117 | 126 |
December 17 | 28 | 30 | 8 | 8 |
November 17 | 27 | 32 | 13 | 13 |
October 17 | 23 | 27 | 17 | 17 |
September 17 | 17 | 20 | 10 | 11 |
August 17 | 21 | 22 | 9 | 9 |
July 17 | 26 | 35 | 24 | 25 |
Highest | 45 | 46 | 117 | 126 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 384 | 425 | 401 | 413 |
Quick Infooo |
---|
Days sincs last vote:0
Total unique in: 384 Out: 401 Monthly Average In: 25 Out: 36
|