Daily | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 0.7 | 0.7 | 1.2 | 1.2 |
Today | 2 | 2 | 2 | 2 |
Yesterday | 0 | 0 | 1 | 1 |
April 18 | 2 | 2 | 4 | 4 |
April 17 | 3 | 3 | 4 | 4 |
April 16 | 0 | 0 | 0 | 0 |
April 15 | 0 | 0 | 0 | 0 |
April 14 | 0 | 0 | 1 | 1 |
April 13 | 0 | 0 | 0 | 0 |
April 12 | 0 | 0 | 0 | 0 |
April 11 | 0 | 0 | 0 | 0 |
Highest | 11 | 15 | 14 | 16 |
Weekly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 14.2 | 16.0 | 19.3 | 19.8 |
This Week | 7 | 7 | 11 | 11 |
Last Week | 5 | 7 | 6 | 6 |
Week 14 | 12 | 14 | 19 | 19 |
Week 13 | 14 | 17 | 17 | 19 |
Week 12 | 16 | 16 | 19 | 20 |
Week 11 | 15 | 16 | 22 | 22 |
Week 10 | 28 | 34 | 41 | 42 |
Week 09 | 28 | 31 | 38 | 39 |
Week 08 | 17 | 18 | 20 | 20 |
Week 07 | 0 | 0 | 0 | 0 |
Highest | 43 | 52 | 60 | 69 |
Monthly | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|
Average | 76.0 | 88.9 | 100.5 | 108.5 |
This Month | 27 | 31 | 42 | 43 |
Last Month | 87 | 98 | 116 | 120 |
February 18 | 113 | 129 | 179 | 213 |
January 18 | 125 | 150 | 177 | 194 |
December 17 | 49 | 52 | 70 | 73 |
November 17 | 108 | 124 | 144 | 146 |
October 17 | 121 | 147 | 153 | 166 |
September 17 | 117 | 143 | 106 | 112 |
August 17 | 10 | 12 | 8 | 8 |
July 17 | 3 | 3 | 10 | 10 |
Highest | 149 | 162 | 232 | 240 |
Unique In | Total In | Unique Out | Total Out | |
---|---|---|---|---|
Overall | 1621 | 1857 | 2505 | 2670 |
Quick Infooo |
---|
Days sincs last vote:1
Total unique in: 1621 Out: 2505 Monthly Average In: 27 Out: 43
|